方钢规格型号尺寸
百科全书方钢规格型号尺寸有15*15,20*20,25*25,30*30,35*35,40*40,45*45,50*50,55*55*(0.5-6),60*60,65*65,70*70,75*75,80*80,85*85,90*90,95*95,100*100,105*105,110*110,115*115,120*120,125*125,130*130*(1.5-10),140*140,150*150,160*160,170*170,180*180,190*190,200*200,210*210,220*220,230*230,240*240,250*250,260*260,270*270,280*280,290*290,300*300-500*500*(3-14)。
(1)尺寸规格见表6—40-表6—45。
表6-40冷拔无缝方形钢管的尺寸规格
基本尺寸 | 截面面积F/cm2 | 理论质量G/(kg/m) | 惯性矩Jx=Jy/cm4 | 截面系数Wx=Wy/cm3 |
|
A | S |
||||
mm |
|||||
12 | O.8 1.0 | O.348 0 423 | O.273 0.332 | O.0739 O.0873 | O.123 O.146 |
14 | 1.0 ? 1.5 | 0.503 O.712 | O.394 O.559 | 0.144 O.192 | O.206 0.274 |
16 | 1.O 1.5 | O.583 O.832 | O.458 0.653 | O.222 O.300 | O.278 O.374 |
18 | 1.O 1.5 2.O | 0.663 0.952 1.21 | O.521 0.747 O.952 | O.324 O.442 0.535 | O.360 O.491 0.595 |
20 | 1.0 1.5 2.0 2.5 | O.743 1.07 1.37 1.64 | 0.583 O.841 1.08 1.29 | O.453 0.624 O.763 O.874 | 0 453 O.624 O.763 O.874 |
22 | 1 1.5 2 2.5 | O.823 1.19 1.53 1.84 | O.646 O.936 1.20 1.45 | O.612 0.850 1.05 1.21 | O.556 O.773 O.953 1.10 |
25 | 2.5 3 | 2.14 2.49 | 1.68 1.95 | 1.86 2.08 | 1.49 1.57 |
30 | 2.5 3 3.5 4 | 2.64 3.01 3.50 3.89 | 2.08 2.42 2.75 3.05 | 3.41 3.86 4.25 4.58 | 2.27 2.58 2.83 3.05 |
32 | 2.5 3 3.5 | 2.84 3.33 3 78 | 2.23 2.61 2.97 | 4.21 4.79 5.29 | 2.63 3.00 3.31 |
32 | 4 | 4.21 | 3.30 | 5.73 | 3.58 |
35 | 2.5 3 3.5 4 5 | 3.14 3.69 4.20 4.68 5.58 | 2.47 2.89 3.30 3.68 4.38 | 5.54 6.45 7.16 7.78 8.79 | 3.22 3.68 4.09 4.45 5.02 |
36 | 2.5 3 3.5 4 5 | 3.24 3.81 4.3_4 4.85 5.75 | 2.55 2.99 3.4l 3.8l 4.53 | 6.18 7.07 7.87 8.56 9.70 | 3.43 3.93 4.37 4.76 5.39 |
40 | 2.5 3 3.5 4 5 6 | 3.64 4.29 4.90 5.49 6.58 7.55 | 2.86 3.37 3.85 4.3l 5.16 5.93 | 8.68 9.98 11.16 12.21 13.98 15.34 | 4.34 4.99 5.58 6.1l 6.99 7.67 |
42 | 2.5 3 3.5 4 5 6 | 3.84 4.53 5.18 5.81 6.98 8.03 | 3.02 3.55 4.07 4.56 5.48 6.30 | 10.15 11.70 13.10 14.37 16.56 18.22 | 4.83 5.57 6.24 6.84 7.87 8.58 |
45 | 3.5 4 5 | 5.60 6.23 7.58 | 4.40 4.94 5.95 | 16.43 18.07 20.90 | 7.30 8.03 9.29 |
45 | 6 7 8 | 8.75 9.81 10.8 | 6.87 7.80 8.44 | 23.19 24.97 26.30 | lO.31 11.10 11.59 |
50 | 4 5 6 7 8 | 7.09 8.58 9.95 11.21 12.35 | 5.56 6.73 7.8l 8.80 9.70 | 25.56 29.81 33.35 36.23 38.51 | 10.22 11.93 13.34 14.49 15.41 |
55 | 4 5 6 7 8 | 7.89 9.58 11.15 12.51 13.95 | 6.19 7.52 8.75 9.90 10.95 | 34.87 40.95 46.13 50.47 54.04 | 12.58 14.89 16.77 18.35 19.65 |
60 | 4 5 6 7 8 | 8.69 10.58 12.35 14.0l 15.55 | 6.82 8.30 9.69 11.00 12.21 | 46.21 54.57 61.82 68.03 73.28 | 15.4 18.19 20.61 22.68 24.43 |
65 | 4 5 6 7 8 | 9.49 11.58 13.55 15.41 17.15 | 7.45 9.07 10.64 12.10 13.47 | 59.78 70.92 80.72 89.27 96.64 | 18.39 21.82 24.84 27.46 29.74 |
70 | 4 5 6 | 10.29 12.58 14.7 | 8.08 9.87 11.58 | 75.78 90.26 103.1 | 21.65 25.79 29.47 |
70 | 7 8 | 16.81 18.75 | 13.19 14.72 | 114.5 124.5 | 32.72 35.57 |
75 | 4 5 6 7 8 | 11.09 13.58 15.95 18 21 20.35 | 8.70 10.66 12.52 14.29 15.98 | 94.4 112.8 129.4 144.2 157.3 | 25.17 30.08 34.50 38.44 41.94 |
80 | 4 5 6 7 8 | 11.89 14.58 17.15 19.61 21.95 | 9.33 11.44 13.46 15.39 17.23 | 115.9 138.9 159.7 178.5 195.4 | 28.96 34.72 39.93 44.63 48.85 |
? | 5 6 7 8 | 16.98 20.03 22.97 25.79 | 13.33 15.72 18.03 20.25 | 217.1 251.1 282.3 310.9 | 47.19 54.59 61.38 67.58 |
100 | 5 6 7 8 | 18.58 21.95 25.21 28.35 | 14.58 17.23 19.79 22.26 | 282.8 328.2 370.2 408.9 | 56.57 65.54 74.04 81.78 |
110 | 7 8 9 | 28.01 31.55 34.98 | 21.99 24.77 27.46 | 503.4 557.9 608.4 | 91.54 101.4 11O.6 |
注:理论质量计算
G=0.0157S(A+A一2.8584S)
式中? G——每米钢管的质量(kg/m);
A——方形钢管的边长(mm);
S——方形钢管的公称壁厚(mm).
以钢管R=1.5S时,钢的密度为7.85g/cm3的计算公式。
表6-41冷拔无缝矩形钢管的尺寸规格
基本尺寸 | 截面面积F /cm2 | 理论质量G /(kg/m) | 惯性矩 | 截面系数 |
||||
A | B | S | Jx | Jy | Wx | wy |
||
mm | cm4 | cm3 |
||||||
lO | 5 | 0.8 l | O.203 O.243 | O.160 O.191 | O.0074 O.0082 | O.0239 O.0270 | 0.0297 0.0329 | 0.0478 0.0547 |
12 | 5 | 0.8 l | 0.235 0.283 | 0.185 0.222 | O.0088 0.0099 | O.0388 O.0449 | O.0354 O.0395 | O,0646 O.0748 |
6 | O.8 l | O.251 O.303 | 0.197 0.238 | 0.0139 0.0157 | O.0438 0.0509 | O.0462 O.0524 | 0.0730 O.0849 |
|
14 | 6 | 0.8 1 1.5 | 0.283 0.343 O.471 | O.223 O.269 O.370 | 0.0160 O.0182 O.0215 | 0.0654 0.0767 O.0973 | 0.0535 O.0608 O.0715 | O.0935 O.110 O.139 |
7 | 0.8 l 1.5 | 0.299 O.363 O.501 | O.235 0.285 O.394 | 0.0233 O.0268 0.0324 | O.0724 O.0852 0.109 | O.0665 0.0765 O.0927 | O.104 O.122 0.156 |
|
10 | O.8 l 1.5 2 | O.347 O.423 0.591 0.73l | O.273 O.332 0.464 0.574 | O.0545 O.0640 0.0818 0.0925 | O.0934 O.111 O.144 O.167 | O.109 O.128 O.164 O.185 | 0.133 O.158 O.206 O.238 |
|
15 | 6 | 0.8 1 1.5 2 | O.299 O.363 O.501 O.611 | O.235 O.285 O.394 O.480 | 0.0171 0.0195 O.0230 O.0240 | 0.0784 O.0922 O.118 0.133 | O.0571 O.0651 O.0768 O.0799 | 0.105 O.123 O.157 0.177 |
16 | 8 | O.8 l1.5 2 | O.347 O.423 0.59l O.731 | 0.273 0.332 O.464 0.574 | 0.0362 0.042l O.0525 0.0579 | 0.111 0.132 O.173 O.200 | O.0905 0.105 O.131 O.145 | O.139 O.165 O.216 0.250 |
12 | 0.8 1 1.5 2 | O.411 0.503 O.711 O.89l | O.323 0.395 0.559 O.700 | O.0941 O.112 0.147 O.170 | 0.148 0.177 O.236 0.279 | 0.157 0.186 O.244 0.284 | O.186 O.222 O.295 0.349 |
|
18 | 9 | 0.8 1 1.5 2 | O.395 O.483 O.681 0.851 | 0.310 O.379 O.535 0.668 | 0.0532 O.0624 O.0796 O.0897 | O.162 O.194 0.258 O.304 | 0.118 0.139 O.177 O.199 | 0.180 O.215 O.287 0.337 |
10 | O.2 1 1.5 2 | 0.411 O.503 0.711 0.89l | 0.323 O.395 O.559 0.700 | O.0680 0.0802 O.1037 O.119 | 0.174 0.208 O.278 0.329 | 0.136 O.161 0.207 0.237 | 0.194 O.23l 0.309 O.366 |
|
14 | O.8 l 1.5 2 | 0.475 0.583 0.83l 1.051 | 0.373 O.458 0.653 O.825 | O.149 O.178 O.239 O.283 | 0.222 O.266 O.360 0.432 | 0.213 O.255 O.341 0.404 | O.246 O.296 O.400 O.480 |
|
20 | 8 | 0.8 1 1.5 2 | 0.411 0.503 0.711 O.891 | O.323 0.395 O.559 0.700 | O.0445 0.0520 O.0654 O.0728 | O.197 O.236 0.315 O.373 | O.111 O.130 O.164 O.182 | O.197 0.236 O.315 O.373 |
10 | 0.8 1 1.5 2 | O.443 0.543 0.771 0.971 | O.348 0.426 0.606 O.763 | O.0748 O.0884 O.115 O.132 | 0.227 O.272 0.367 O.438 | 0.150 O.177 0.229 O.263 | 0.227 0.272 0.367 O.438 |
|
12 | 0.8 1 1.5 2 2.5 | 0.475 0.583 O.831 1.05 1.24 | O.373 O.458 0.653 O.825 0.976 | O.114 O.136 0.180 0.211 0.23l | O.256 0.308 0.418 O.503 0.565 | O.190 0.226 O.300 0.352 0.385 | 0.256 0.308 O.418 O.503 0.565 |
|
22 | 9 | O.8 l 1.5 2 2.5 | O.459 O.563 O.801 1.011 1.19 | O.361 O.442 O.629 O.794 O.936 | 0.0640 0.0753 O.0967 O.110 O.117 | O.27l O.325 0.440 O.527 0.589 | O.142 O.167 O.215 O.244 0.259 | 0.246 0.295 0.400 O.479 O.536 |
14 | O.8 l 1.5 2 2.5 | 0.539 0.663 O.951 1.21 1.44 | O.423 0.520 O.746 O.951 1.13 | O.177 O.212 0.286 O.34l 0.381 | O.361 O.435 0.598 O.727 O.828 | O.253 O.303 0.408 0.487 O.544 | 0.328 0.396 0.543 O.66l O.753 |
|
24 | 12 | O.8 1 1.5 2 2.5 | O.539 O.663 0.951 1.2l 1.44 | O.423 O.520 O.747 O.951 1.13 | O.134 O.160 O.213 O.252 O.277 | 0.403 0.487 0.669 O.815 O.928 | 0.224 O.267 O.355 0.419 O.462 | O.336 O.406 O.557 0.679 0.774 |
25 | lO | O.8 1 1.5 2 2.5 | O.523 O.643 O.921 1.17 1.39 | O.411 0.505 O.723 O.920 1.09 | 0.0918 0.109 O.142 O.164 O.178 | 0.399 O.482 0.660 O.802 O.910 | 0.184 O.217 0.284 O.329 O.355 | O.320 O.386 O.528 0.642 0.728 |
15 | 1 1.5 2 2.5 | O.743 1.07 1.37 1.64 | O.583 0.84l 1.08 1.29 | O.279 O.379 0.457 O.515 | 0.626 0.868 1.07 1.23 | O.372 O.505 0.609 O.687 | 0.501 O.6914 O.854 O.983 |
|
28 | 11 | 1 1.5 2 2.5 | 0.723 1.04 1.33 1.59 | 0.567 O.818 1.05 1.25 | O.151 0.200 O.235 0.257 | 0.683 0.945 1.16 1.33 | O.274 0.363 O.426 O.468 | O.488 O.675 O.328 O.95l |
14 | l 1.5 2 2.5 | 0.783 1.13 1.45 1.74 | O.615 O.888 1.14 1.37 | O.263 O.356 O.428 0.482 | 0.792 1.10 1.36 1.58 | O.376 O.509 O.612 O.688 | 0.566 0.788 O.973 1.13 |
|
16 | 1 1.5 2 2.5 | O.823 1.19 1.53 1.84 | O.646 0.935 1.20 1.45 | 0.357 0.489 O.595 0.676 | O.865 1.2l 1.50 1.74 | 0.447 O.612 O.743 0.845 | O.618 O.863 1.07 1.24 |
|
28 | 22 | 1 1.5 2 2.5 3 3.5 | O.943 1.37 1.77 2.14 2.49 2.80 | 0.740 1.08 1.39 1.68 1.95 2.20 | O.744 1.04 1.29 1.50 1.67 1.80 | 1.08 1.52 1.90 2.23 2.50 2.72 | 0.677 0.945 1.17 1.36 1.52 1.64 | O.774 1.09 1.36 1.59 1.79 1.94 |
30 | 12 | 1.5 2 2.5 3 | 1.13 1.45 1.74 2.O1 | 0.888 1.14 1.37 1.57 | 0.263 0.312 0.347 O.369 | 1.19 1.48 1.7l 1.89 | 0.439 O.520 0.578 O.614 | 0.796 O.984 1.14 1.26 |
32 | 13 | 1.5 2 2.5 3 | 1.22 1.57 1.90 2.19 | O.959 1.23 1.49 1.72 | O.339 O.406 O.454 O.488 | 1.48 1.84 2.14 2.39 | 0.521 O.624 O.699 0.75l | O.927 1.15 1.34 1.49 |
16 | 1.5 2 2.5 3 | 1.3l 1.69 2.04 2.37 | 1.03 1.33 1.60 1.86 | 0.553 0.674 0.768 O.840 | 1.69 2.11 2.47 2.77 | 0.691 O.842 O.961 1.05 | 1.07 1.32 1.54 1.73 |
|
25 | 1.5 2 2.5 3 | 1.58 2.05 2.49 2.91 | 1.21 1.61 1.96 2.28 | 1.57 1.97 2.31 2.60 | 2.32 2.92 3.45 3.91 | 1.26 1.58 1.85 2.08 | 1.45 1.83 2.16 2.44 |
|
35 | 14 | 1.5 2 2.5 3 3.5 | 1.34 1.73 2.09 2.43 2.73 | 1.05 1.36 1.64 1.90 2.14 | O.439 0.530 0.599 O.649 O.683 | 1.96 2.45 2.86 3.2l 3.50 | O.627 0.757 0.856 0.928 0.975 | 1.12 1.40 1.64 1.84 2.00 |
36 | 18 | 1.5 2 2.5 3 3.5 | 1.49 1.93 2.34 2.73 3.08 | 1.17 1.52 1.84 2.14 2.42 | 0.811 0.998 1.15 1.27 1.37 | 2.46 3.10 3.65 4.13 4.53 | 0.901 1.11 1.28 1.41 1.52 | 1.37 1.72 2.03 2.29 2.51 |
28 | 2 | 2.33 | 1.83 | 2.85 | 4.26 | 2.04 | 2.36 |
|
37 | 15 | 2 2.5 3 3.5 4 | 1.85 2.24 2.6l 2.94 3.25 | 1.45 1.76 2.05 2.31 2.55 | O.661 0.753 O.821 O.870 O.901 | 2.96 3.47 3.9l 4.28 4.58 | O.881 1.00 1.09 1.16 1.20 | 1.60 1.88 2.12 2.31 2.48 |
40 | 16 | 2 2.5 3 3.5 4 | 2.01 2.44 2.85 3.22 3.57 | 1.58 1.92 2.23 2.53 2.80 | O.832 O.953 1.05 1.12 1.16 | 3.77 4.46 5.05 5.55 5.97 | 1.04 1.19 1.3l 1.40 1.46 | 1.89 2.23 2.52 2.77 2.98 |
20 | 2 2.5 3 3.5 4 | 2.17 2.64 3.09 3.50 3.86 | 1.70 2.07 2.42 2.75 3.05 | 1.41 1.64 1.83 1.99 2.11 | 4.35 5.16 5.87 6.48 7.0l | 1.41 1.64 1.83 1.99 2.11 | 2.18 2.58 2.93 3.24 3.50 |
|
25 | 2 2.5 3 3.5 4 | 2.37 2.89 3.39 3.85 4.29 | 1.86 2.27 2.66 3.02 3.36 | 2.39 2.82 3.18 3.49 3.75 | 5.07 6.04 6.90 7.65 8.3l | 1.91 2.25 2.54 2.79 2.99 | 2.54 3.02 3.45 3.83 4.15 |
|
42 | 30 | 2 | 2.65 | 2.08 | 3.83 | 6.53 | 2.55 | 3.11 |
45 | 30 | 2 2.5 3 3.5 4 | 2.77 3.39 3.99 4.55 5.09 | 2.18 2.66 3.13 3.57 3.99 | 4.07 4.83 5.51 6.11 6.62 | 7.73 9.26 10.65 11.90 13.01 | 2.7l 3.22 3.57 4.07 4.42 | 3.44 4.12 4.73 5.29 5.78 |
48 | 30 | 2 2.5 | 2.89 3.54 | 2.27 2.78 | 4.30 5.12 | 9.06 10.87 | 2.87 3.41 | 3.77 4.53 |
50 | 32 | 2 2.5 3 | 3.05 3.74 4 41 | 2.40 2.94 3.46 | 5.18 6.18 7.07 | 10.48 12.60 14.55 | 3.24 3.86 4.42 | 4.19 5.04 5.82 |
55 | 38 | 2 2.5 3 3.5 4 | 3.49 4.29 5.07 5.81 6.53 | 2.74 3.37 3.98 4.56 5.12 | 8.36 10.04 11.58 12.97 14.23 | 14.93 18.03 20.91 23.57 26.01 | 4.40 5.29 6.09 6.83 7 49 | 5.43 6.56 7.60 8.57 9.46 |
60 | 40 | 3.5 4 5 | 6.30 7.09 8.57 | 4.95 5.56 6.73 | 15.84 17.42 20.15 | 30.41 33.66 39.41 | 7.92 8.7l 10.07 | 10.14 11.22 13.14 |
70 | 50 | 4 5 6 7 | 8.69 10.57 12.34 14.00 | 6.82 8.30 9.69 10.99 | 34.05 39.98 45.04 49.29 | 58.35 69.Il 78.51 86.64 | 13.52 15.99 18.02 19.71 | 16.67 19.75 22.43 24.75 |
80 | 60 | 4 5 6 7 | 10.29 12.57 14.74 16.80 | 8.07 9.87 11.57 13.19 | 58.79 69.75 79.40 87.81 | 92.76 110.7 126.8 141.1 | 19.60. 23.25 26 47 29.27 | 23.19 27.68 31.70 35.28 |
90 | 60 | 4 5 6 7 | 11.09. 13.57 15.94 18 20 | 8.70 10.65 12.52 14.29 | 65.07 77.33 88.18 97.70 | 123.7 148.2 170.4 190.3 | 21.59 25.78 29.39 32.57 | 27.48 32.93 37.86 42.30 |
100 | 70 | 5 6 7 8 | 15.57 18.34 21.00 23.54 | 12.22 14.40 16.48 18.48 | 122.O 140.1 156.4 170.9 | 215.2 248.6 279.3 307.1 | 34.86 40.04 44.68 48.83 | 43.04 49.73 55.86 61.43 |
110 | 75 | 5 6 7 8 | 17.07 20.14 23.10 25.94 | 13.40 15.8l 18.13 20.36 | 155.8 179.5 201.0 220.4 | 285.8 331.4 373.4 412.1 | 41.54 47.87 53.61 58.79 | 51.96 60.25 67.89 74.92 |
120 | 80 | 6 7 8 9 | 21.94 25.20 28.34 31.37 | 17.22 19.78 22.25 24.63 | 225.6 253.4 278.7 301.6 | 430.6 486.6 538.5 586.5 | 56.40 63.35 69.67 75.41 | 71.76 81.10 89.75 97.74 |
130 | 85 | 6 7 8 9 | 23.74 27.30 30.74 34.07 | 18.64 21.43 24.13 26.75 | 278.9 314.07 346.3 375.8 | 547.8 620.5 682.4 751.6 | 63.63 73.90 81.49 88.43 | 84.28 95.47 105.9 115.6 |
140 | 80 | 7 8 9 10 | 28.00 31.54 34.97 38.29 | 21.98 24.76 27.45 30.05 | 290.8 320.3 347.3 371.7 | 715.1 794.1 867.8 936.4 | 72.70 80.08 86.8l 92.92 | 102.2 113.4 124.O 133.8 |
150 | 75 | 7 8 9 10 | 28.70 32.34 35.87 39.29 | 22.53 25.39 28.16 30.84 | 266,0 292.6 316.8 338.6 | 814.6 905.3 990.1 1069.3 | 70.93 78.03 84.47 90.29 | 108.6 120.7 132.O 142.6 |
160 | 65 | 8 9 10 11 | 32.34 35.87 39.29 42.59 | 25.39 28,16 30.84 33.43 | 220.9 238.1 253.4 266.9 | 975.4 1066.8 1152.0 1231.2 | 67.97 73.27 77.98 82.13 | 121.9 133.3 144.O 153.9 |
注:理论质量计算。
G=0.0157S(A+B一2.8584S)
式中? G——每米钢管的质量(k(m);
A、B——矩形钢管的长与宽(mm);
S——矩形钢管的公称壁厚(mm)。
以钢管R=1.5S时,钢的密度为7-85g/cm3的计算公式。
表6-42冷拔无缝椭圆形钢管的尺寸规格
基本尺寸 | 截面面积 F /cm2 | 理论质量 C /(kg/m) | 惯性矩 | 截面系数 |
||||
A | B | S | Jx | JY | Wx | Wy |
||
mm | cm4 | cm3 |
||||||
6 | 3 | 0.5 | O.0628 | O.0493 | 0.00060 | 0.00195 | O.00399 | 0.00651 |
8 | 4 | O.5 O.8 1 1.2 | 0.0864 0.131 0.157 0.181 | 0.0678 O.103 O.123 O.142 | O.00159 0.00208 O.00228 O.00241 | O.00500 O.00697 O.00793 0.00867 | 0.00793 O.O104 O.0114 O.012l | O.0125 0.0174 O.0198 O.0217 |
lO | 5 | O.5 0.8 1 1.2 | O.110 O.168 0.204 O.238 | 0.0864 O.132 0.160 O.186 | O.0033l O.00452 0.000508 O.00548 | O.0102 O.0147 0.0170 O.0189 | 0.0132 O.0181 0.0203 O.0219 | O.0205 O.0293 O.0340 O.0379 |
7 | O.5 O.8 1 1.2 | 0.126 0.194 O.236 0.275 | O.0987 O.152 O.185 0.216 | 0.0Cr729 0.0103 O.0119 0.0132 | O.0129 0.0187 O.0218 0.0245 | O.0208 0.0295 O.0341 O.0377 | O.0258 0.0373 O.0436 0.0489 |
|
12 | 4 | 0.5 0.8 1 1.2 | 0.118 O.181 0.220 0.256 | 0.0925 O.142 0.173 O.201 | O.0023l O.00307 0.00338 0.00358 | 0.0143 0.0207 O.024l O.0270 | 0.O116 0.0153 O.0169 0.0179 | 0.0239 O.0345 0.0402 0.0450 |
6 | 0.5 0.8 l 1.2 | O.134 0.206 0.251 O.294 | O.105 O.162 O.197 O.231 | 0.00597 0.00838 0.00958 O.0105 | O.0182 O.0266 O.0313 O.0353 | O.0199 O.OZ79 O.0319 O.035l | 0.0304 0.0444 O.0521 O.0588 |
|
14 | 7 | O.5 0.8 1 1.2 | O.157 0.244 O.298 O.351 | 0.123 O.191 O.234 O.275 | O.00979 O.04lO 0.0162 0.0180 | O.0295 O.0437 0.0519 O.0591 | 0.0280 O.0400 O.0463 0.0515 | O.042l O.0625 O.0741 0.0844 |
15 | 5 | O.5 O.8 l 1.2 | O.149 O.231 0.283 0.332 | O.117 O.182 O.222 O.26l | O.0048l O.00662 O.00748 0.00812 | 0.0290 O.O427 0.0505 O.0573 | O.0192 0.0265 0.0299 0.0325 | 0.0386 0.0569 O.0673 0.0764 |
16 | 8 | 0.5 0.8 l 1.2 | O.181 O.282 O.346 0.407 | 0.142 0.221 0.271 0.320 | O.0150 O.0217 O.0254 0.0285 | 0.0449 O.0671 O.080l 0.0918 | O.0374 0.0542 0.0634 O.0712 | 0.0561 0.0838 O.100 O.115 |
18 | 8 | O.5 O.8 l 1.2 | O.196 0.306 0.377 O.445 | 0.154 0.240 0.296 O.349 | O.0166 O.0241 0.0283 O.0318 | O.0602 O.0905 0.108 O.125 | 0.0416 0.0604 O.0707 O.0795 | 0.0669 O.101 0.120 0.139 |
9 | 0.5 O.8 1 1.2 | O.204 O.319 0.393 0.463 | O.160 O.250 O.308 O.364 | O.0217 0.0318 O.0375 0.0424 | O.0648 O.0974 O.117 O.135 | O.0482 O.0706 0.0883 0.0942 | O.0719 0.108 0.130 0.150 |
|
20 | 10 | 0.5 0.8 1 1.2 | 0.228 0.357 0.440 0.520 | O.179 O.280 0.345 0.408 | 0.0302 O.0446 O.0529 0.0602 | O.0897 O.136 0.164 O.189 | O.0604 O.0892 0.106 O.12l | 0.0897 O.136 0.164 0.189 |
12 | O.8 1 1.2 1.5 | 0.382 O.471 O.558 0.683 | 0.300 0.370 0.438 O.536 | 0.0680 O.0813 O.0932 O.109 | O.153 O.185 O.214 O.254 | O.113 O.136 0.155 O.18l | 0.153 O.185 O.214 O.254 |
|
24 | 8 | O.8 l 1.2 1.5 | 0.382 O.471 O.558 0.683 | 0.300 O.370 O.438 O.536 | O.0315 0.0370 0.0417 0.0474 | O.190 0.229 0.266 0.316 | 0.0788 0.0925 O.104 O.119 | 0.158 0.191 0.222 0.263 |
12 | O.8 1 1.2 1.5 | O.432 O.534 O.633 0.778 | O.339 0.419 0.497 0.610 | O.0799 0.0956 0.110 O.128 | O.24l 0.29l 0.339 O.405 | O.133 O.159 O.183 0.214 | O.200 0.243 0.282 O.337 |
|
26 | 13 | O.8 1 1.2 1.5 | 0.470 O.58l O.690 0.848 | O.369 O.456 0.541 0.666 | O.103 O.124 O.142 O.168 | 0.309 0.376 O.438 0.524 | O.158 0.190 0.219 O.258 | 0.238 0.289 0.337 O.403 |
30 | 10 | O.8 1 1.2 1.5 | 0.482 0.597 O.708 O.871 | O.379 0.469 0.556 0.684 | O.0647 O.0769 O.0878 0.102 | 0.38l 0.463 O.541 O.649 | 0.129 O.154 O.176 0.204 | O.254 0.309 0.36l O.433 |
30 | 15 | 0.8 1 1.2 1.5 | O.545 O.675 O.803 0.990 | 0.428 O.530 0.630 O.777 | O.162 O.195 O.226 0.268 | O.48l O.587 O.688 O.829 | O.216 0.260 O.302 0.358 | O.321 O.391 O.459 O.552 |
? | 18 | O.8 l 1.2 1.5 | 0.583 O.723 O.859 1.06 | 0.458 O.567 0.675 0-832 | 0.244 O.296 0.345 O.412 | 0.542 O.662 O.776 O.937 | 0.27l O.329 O.383 0.457 | O.36l O.44l 0.518 O.624 |
34 | 17 | 0.8 1 1.2 1.5 | O.621 0.769 O.916 1.13 | O.487 0.604 O.719 O.888 | 0.239 O.290 0.337 O.403 | O.708 0.864 1.02 1.23 | O.281 0.34l 0.396 O.474 | O.417 0.508 0.599 O.724 |
43 | 32 | 2 | 2.23 | 1.75 | 2.71 | 4.34 | 1.70 | 2.02 |
44 | 22 | 1 1.2 1.5 2 | 1.Ol 1.20 1.48 1.95 | 0.789 0.941 1.17 1.53 | 0.65l 0.763 0.920 1.16 | 1.92 2.27 2.77 3.54 | O.592 0.694 O.836 1.05 | 0.875 1.03 1.26 1.6l |
45 | 15 | 1 1.2 1.5 2 | 0.911 1.09 1.34 1.76 | O.715 O.852 1.05 1.38 | O.282 0.327 O.389 0.478 | 1.64 1.93 2.35 2.99 | O.376 O.436 O.519 O.637 | 0.727 O.857 1.04 1.33 |
23 | 1 1.2 1.5 2 | 1.04 1.24 1.53 2.01 | 0-814 O.970 1.20 1.58 | 0.734 O.861 1.04 1.31 | 2.09 2.47 3.Ol 3.86 | O.638 0.749 O.904 1.14 | O.929 1.10 1.34 1.72 |
|
28 | 1 1.2 1.5 2 | 1.12 1.33 1.65 2.17 | O.875 1.05 1.29 1.70 | 1.14 1.34 1.63 2.07 | 2.38 2.8l 3.44 4.41 | O.813 O.957 1.16 1.48 | 1.06 1.25 1.53 1.96 |
|
50 | 25 | l 1.2 1.5 2 | 1.15 1.37 1.70 2.23 | O.900 1.08 1.33 1.75 | O.969 1.14 1.38 1.75 | 2.85 3.37 4.13 5.3l | 0.775 O.912 1.10 1.40 | 1.27 1.35 1.65 2.12 |
34 | 17 | 2 | 1.48 | 1.16 | O.496 | 1.56 | 0.584 | 0.918 |
36 | 12 | O.8 l 1.2 1.5 | 0.583 O.723 0.859 1.06 | 0.458 O.567 O.675 0.832 | O.115 0.139 0.159 0.187 | 0.670 0.819 0.961 1.16 | O.192 O.23l 0.266 O.312 | O.373 0.455 O.534 O.644 |
18 | 0.8 l 1.2 1.5 2 | O.659 0.817 O.972 1.20 1.57 | 0.518 0.64l O.763 O.944 1.23 | O.286 O.347 O.405 O.484 0.600 | 0.846 1.04 1.22 1.48 1.87 | O.318 0.386 O.450 O.538 O.667 | O.470 0.576 O.677 O.82l 1.04 |
|
38 | 26 | l 1.2 1.5 2 | 0.974 1.16 1.44 1.89 | 0.765 0.9ll 1.13 1.48 | 0.837 0.983 1.19 1.50 | 1.51 1.78 2.16 2.76 | O.644 0.756 O.914 1.16 | 0.793 0.935 1.14 1.45 |
40 | 20 | 1 1.2 1.5 2 | O.911 1.09 1.34 1.76 | 0.715 O.852 1.05 1.38 | O.483 0.565 0.678 0.847 | 1.44 1.69 2.06 2.62 | O.483 0.565 O.679 O.847 | O.718 O.846 1.03 1.3l |
43 | 32 | 1 1.2 1.5 | 1.15 1.37 1.70 | 0.900 1.08 1.33 | 1.48 1.75 2.13 | 2.34 2.76 3.38 | O.927 l.09 1.33 | 1.09 1.29 1.57 |
50 | 39 | 1 1.2 1.5 2 | 1.37 1.63 2.03 2.67 | 1.07 1.28 1.59 2.10 | 2.63 3.10 3.80 4.88 | 3.84 4.55 5.59 7.21 | 1.35 1.59 1.95 2.50 | 1.54 1.82 2.23 2.88 |
