2023吉林体育高考一分一段表已经公布,以下是知否网为大家整理的理科、文科一分一段表,供大家参考:
2023年吉林省普通高校招生考试体育类综合成绩一分段表 1、2023年吉林省普通高校招生考试体育体育(理)1分段表(含照顾分) |
分数 | +9 | +8 | +7 | +6 | +5 | +4 | +3 | +2 | +1 | +0 |
150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
140 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 6 | 7 | 9 |
130 | 12 | 14 | 18 | 25 | 29 | 36 | 41 | 49 | 64 | 77 |
120 | 89 | 107 | 124 | 143 | 170 | 198 | 225 | 268 | 310 | 351 |
110 | 393 | 429 | 473 | 529 | 580 | 637 | 696 | 759 | 822 | 885 |
100 | 956 | 1034 | 1112 | 1172 | 1245 | 1306 | 1381 | 1436 | 1511 | 1565 |
90 | 1628 | 1688 | 1752 | 1812 | 1880 | 1933 | 1978 | 2027 | 2081 | 2119 |
80 | 2157 | 2196 | 2230 | 2261 | 2282 | 2309 | 2327 | 2342 | 2355 | 2370 |
70 | 2383 | 2388 | 2397 | 2402 | 2407 | 2408 | 2411 | 2411 | 2412 | 2412 |
60 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 |
50 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 |
40 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 |
30 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 |
20 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 |
10 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 |
0 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 |
2、2023年吉林省普通高校招生考试体育体育(文)1分段表(含照顾分) |
分数 | +9 | +8 | +7 | +6 | +5 | +4 | +3 | +2 | +1 | +0 |
150 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
140 | 2 | 2 | 3 | 5 | 5 | 6 | 8 | 10 | 10 | 12 |
130 | 16 | 17 | 20 | 23 | 29 | 36 | 44 | 55 | 67 | 81 |
120 | 94 | 122 | 142 | 154 | 178 | 203 | 229 | 250 | 277 | 311 |
110 | 341 | 380 | 407 | 447 | 484 | 520 | 569 | 608 | 656 | 706 |
100 | 742 | 788 | 826 | 863 | 900 | 936 | 972 | 1012 | 1049 | 1089 |
90 | 1123 | 1153 | 1189 | 1211 | 1237 | 1266 | 1295 | 1312 | 1342 | 1360 |
80 | 1372 | 1387 | 1396 | 1404 | 1410 | 1411 | 1417 | 1420 | 1423 | 1425 |
70 | 1428 | 1429 | 1431 | 1435 | 1436 | 1437 | 1438 | 1438 | 1438 | 1438 |
60 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 |
50 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 |
40 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 |
30 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 |
20 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 |
10 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 |
0 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 |
2023年高考成绩一分段表 1、2023年吉林省普通高校招生考试体育(理)1分段表(含照顾分) |
分数 | +9 | +8 | +7 | +6 | +5 | +4 | +3 | +2 | +1 | +0 |
510 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
500 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
490 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
480 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
470 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
460 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
450 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 |
440 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 |
430 | 6 | 7 | 7 | 7 | 7 | 8 | 9 | 10 | 12 | 12 |
420 | 12 | 13 | 14 | 14 | 14 | 14 | 15 | 15 | 16 | 17 |
410 | 18 | 19 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 23 |
400 | 25 | 25 | 25 | 26 | 28 | 30 | 30 | 31 | 34 | 35 |
390 | 36 | 37 | 39 | 39 | 42 | 45 | 47 | 47 | 47 | 49 |
380 | 54 | 56 | 58 | 60 | 62 | 63 | 64 | 65 | 67 | 70 |
370 | 73 | 74 | 78 | 80 | 81 | 85 | 89 | 93 | 93 | 95 |
360 | 98 | 104 | 105 | 107 | 111 | 113 | 115 | 117 | 120 | 120 |
350 | 120 | 124 | 128 | 132 | 135 | 140 | 145 | 149 | 152 | 157 |
340 | 160 | 169 | 173 | 181 | 186 | 188 | 189 | 197 | 207 | 219 |
330 | 221 | 230 | 234 | 240 | 243 | 255 | 262 | 268 | 279 | 285 |
320 | 298 | 314 | 322 | 332 | 339 | 348 | 363 | 377 | 384 | 394 |
310 | 404 | 420 | 433 | 446 | 454 | 468 | 481 | 499 | 510 | 522 |
300 | 535 | 547 | 561 | 573 | 589 | 610 | 623 | 634 | 646 | 659 |
290 | 679 | 693 | 714 | 727 | 745 | 757 | 773 | 786 | 795 | 810 |
280 | 825 | 845 | 861 | 881 | 894 | 912 | 939 | 950 | 963 | 977 |
270 | 992 | 1014 | 1033 | 1053 | 1068 | 1087 | 1104 | 1128 | 1152 | 1172 |
260 | 1184 | 1201 | 1223 | 1243 | 1266 | 1287 | 1317 | 1337 | 1367 | 1398 |
250 | 1418 | 1434 | 1462 | 1483 | 1503 | 1526 | 1549 | 1573 | 1591 | 1610 |
240 | 1627 | 1647 | 1657 | 1683 | 1706 | 1727 | 1753 | 1768 | 1789 | 1815 |
230 | 1844 | 1872 | 1896 | 1913 | 1934 | 1954 | 1973 | 1988 | 2006 | 2031 |
220 | 2056 | 2072 | 2090 | 2106 | 2127 | 2149 | 2167 | 2186 | 2206 | 2220 |
210 | 2238 | 2253 | 2265 | 2282 | 2290 | 2310 | 2320 | 2342 | 2355 | 2366 |
200 | 2376 | 2392 | 2407 | 2421 | 2438 | 2449 | 2464 | 2483 | 2490 | 2498 |
190 | 2512 | 2522 | 2533 | 2543 | 2556 | 2566 | 2573 | 2583 | 2592 | 2605 |
180 | 2614 | 2623 | 2626 | 2633 | 2640 | 2643 | 2647 | 2655 | 2659 | 2661 |
170 | 2669 | 2672 | 2677 | 2679 | 2688 | 2691 | 2697 | 2702 | 2706 | 2708 |
160 | 2710 | 2716 | 2717 | 2718 | 2721 | 2724 | 2726 | 2730 | 2733 | 2735 |
150 | 2737 | 2739 | 2739 | 2742 | 2743 | 2744 | 2747 | 2748 | 2750 | 2751 |
140 | 2751 | 2752 | 2754 | 2757 | 2758 | 2758 | 2759 | 2759 | 2759 | 2760 |
130 | 2760 | 2760 | 2760 | 2763 | 2763 | 2763 | 2763 | 2764 | 2764 | 2768 |
120 | 2768 | 2768 | 2768 | 2768 | 2768 | 2768 | 2768 | 2770 | 2771 | 2771 |
110 | 2771 | 2771 | 2772 | 2772 | 2772 | 2772 | 2772 | 2774 | 2775 | 2775 |
100 | 2776 | 2776 | 2777 | 2777 | 2777 | 2777 | 2777 | 2777 | 2777 | 2777 |
90 | 2778 | 2778 | 2778 | 2778 | 2778 | 2779 | 2780 | 2780 | 2780 | 2781 |
80 | 2781 | 2781 | 2782 | 2782 | 2782 | 2782 | 2782 | 2782 | 2784 | 2784 |
70 | 2784 | 2784 | 2784 | 2785 | 2785 | 2785 | 2785 | 2785 | 2785 | 2785 |
60 | 2785 | 2785 | 2785 | 2785 | 2785 | 2785 | 2785 | 2785 | 2785 | 2785 |
50 | 2785 | 2785 | 2785 | 2785 | 2785 | 2785 | 2785 | 2785 | 2786 | 2786 |
40 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 |
30 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 |
20 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 |
10 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 |
0 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2832 |
2、2023年吉林省普通高校招生考试体育(文)1分段表(含照顾分) |
分数 | +9 | +8 | +7 | +6 | +5 | +4 | +3 | +2 | +1 | +0 |
460 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
450 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
440 | 5 | 5 | 6 | 7 | 7 | 8 | 8 | 8 | 9 | 11 |
430 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 13 | 13 |
420 | 13 | 13 | 14 | 14 | 16 | 16 | 17 | 18 | 18 | 20 |
410 | 23 | 25 | 26 | 29 | 31 | 34 | 35 | 35 | 37 | 39 |
400 | 40 | 40 | 41 | 43 | 44 | 44 | 46 | 46 | 47 | 49 |
390 | 50 | 53 | 53 | 54 | 56 | 59 | 60 | 62 | 67 | 70 |
380 | 74 | 76 | 79 | 82 | 90 | 95 | 100 | 103 | 105 | 108 |
370 | 112 | 115 | 121 | 124 | 126 | 131 | 133 | 135 | 144 | 146 |
360 | 154 | 162 | 163 | 168 | 175 | 186 | 195 | 204 | 208 | 216 |
350 | 221 | 230 | 241 | 246 | 252 | 259 | 267 | 274 | 283 | 292 |
340 | 298 | 312 | 316 | 326 | 333 | 347 | 363 | 377 | 387 | 402 |
330 | 409 | 415 | 426 | 441 | 448 | 460 | 477 | 490 | 500 | 509 |
320 | 523 | 531 | 543 | 555 | 571 | 582 | 595 | 605 | 621 | 637 |
310 | 649 | 660 | 671 | 680 | 694 | 705 | 714 | 727 | 745 | 758 |
300 | 767 | 775 | 786 | 802 | 822 | 827 | 842 | 848 | 869 | 881 |
290 | 896 | 915 | 925 | 946 | 960 | 979 | 991 | 1008 | 1022 | 1043 |
280 | 1050 | 1062 | 1080 | 1092 | 1104 | 1118 | 1131 | 1147 | 1160 | 1168 |
270 | 1175 | 1181 | 1190 | 1210 | 1225 | 1242 | 1252 | 1264 | 1279 | 1292 |
260 | 1301 | 1312 | 1327 | 1342 | 1350 | 1365 | 1376 | 1387 | 1398 | 1412 |
250 | 1421 | 1433 | 1441 | 1449 | 1461 | 1467 | 1474 | 1482 | 1493 | 1506 |
240 | 1512 | 1525 | 1539 | 1548 | 1555 | 1560 | 1571 | 1580 | 1586 | 1594 |
230 | 1604 | 1612 | 1618 | 1628 | 1630 | 1633 | 1638 | 1644 | 1651 | 1659 |
220 | 1666 | 1671 | 1682 | 1690 | 1696 | 1702 | 1709 | 1718 | 1720 | 1722 |
210 | 1726 | 1733 | 1738 | 1741 | 1749 | 1754 | 1756 | 1760 | 1762 | 1763 |
200 | 1771 | 1774 | 1776 | 1778 | 1782 | 1786 | 1788 | 1790 | 1794 | 1797 |
190 | 1800 | 1803 | 1806 | 1812 | 1817 | 1821 | 1823 | 1826 | 1828 | 1830 |
180 | 1830 | 1835 | 1836 | 1841 | 1843 | 1845 | 1847 | 1848 | 1851 | 1852 |
170 | 1862 | 1865 | 1868 | 1869 | 1869 | 1871 | 1872 | 1873 | 1873 | 1874 |
160 | 1877 | 1880 | 1881 | 1884 | 1885 | 1886 | 1888 | 1893 | 1894 | 1895 |
150 | 1896 | 1897 | 1899 | 1899 | 1899 | 1901 | 1902 | 1903 | 1903 | 1903 |
140 | 1904 | 1904 | 1905 | 1906 | 1906 | 1907 | 1909 | 1909 | 1910 | 1911 |
130 | 1911 | 1912 | 1914 | 1915 | 1916 | 1916 | 1916 | 1917 | 1918 | 1918 |
120 | 1918 | 1918 | 1918 | 1918 | 1918 | 1918 | 1919 | 1920 | 1920 | 1920 |
110 | 1920 | 1921 | 1921 | 1921 | 1921 | 1921 | 1921 | 1921 | 1922 | 1922 |
100 | 1923 | 1924 | 1924 | 1924 | 1924 | 1924 | 1925 | 1926 | 1927 | 1927 |
90 | 1927 | 1927 | 1927 | 1928 | 1928 | 1928 | 1928 | 1928 | 1928 | 1928 |
80 | 1928 | 1928 | 1929 | 1929 | 1931 | 1931 | 1933 | 1933 | 1933 | 1933 |
70 | 1934 | 1934 | 1934 | 1935 | 1935 | 1935 | 1935 | 1935 | 1935 | 1935 |
60 | 1935 | 1936 | 1936 | 1937 | 1937 | 1937 | 1937 | 1937 | 1937 | 1938 |
50 | 1939 | 1939 | 1940 | 1941 | 1941 | 1941 | 1941 | 1943 | 1943 | 1943 |
40 | 1943 | 1943 | 1943 | 1943 | 1943 | 1944 | 1944 | 1944 | 1944 | 1945 |
30 | 1945 | 1945 | 1945 | 1946 | 1946 | 1948 | 1948 | 1950 | 1950 | 1950 |
20 | 1950 | 1951 | 1951 | 1952 | 1952 | 1953 | 1953 | 1953 | 1953 | 1953 |
10 | 1953 | 1953 | 1953 | 1954 | 1954 | 1954 | 1954 | 1954 | 1954 | 1954 |
0 | 1954 | 1955 | 1955 | 1955 | 1955 | 1956 | 1957 | 1957 | 1957 | 2166 |