2023陕西播音编导高考一分一段表(含2021-2022年)
2023陕西播音编导高考一分一段表已经公布,以下是知否网为大家整理的陕西2021-2023历年播音编导高考一分一段表,供大家参考:
1、2023年陕西省普通高校播音编导类专业高考一分一段表
播音编导类(艺术文)
分数 | 人数 | 累计人数 |
127 | 2 | 2 |
126 | 1 | 3 |
124 | 1 | 4 |
123 | 6 | 10 |
122 | 6 | 16 |
121 | 6 | 22 |
120 | 3 | 25 |
119 | 10 | 35 |
118 | 14 | 49 |
117 | 21 | 70 |
116 | 36 | 106 |
115 | 30 | 136 |
114 | 45 | 181 |
113 | 67 | 248 |
112 | 74 | 322 |
111 | 82 | 404 |
110 | 105 | 509 |
109 | 106 | 615 |
108 | 148 | 763 |
107 | 159 | 922 |
106 | 170 | 1092 |
105 | 202 | 1294 |
104 | 204 | 1498 |
103 | 224 | 1722 |
102 | 244 | 1966 |
101 | 276 | 2242 |
100 | 269 | 2511 |
99 | 239 | 2750 |
98 | 271 | 3021 |
97 | 228 | 3249 |
96 | 247 | 3496 |
95 | 231 | 3727 |
94 | 240 | 3967 |
93 | 199 | 4166 |
92 | 209 | 4375 |
91 | 198 | 4573 |
90 | 159 | 4732 |
89 | 172 | 4904 |
88 | 135 | 5039 |
87 | 104 | 5143 |
86 | 106 | 5249 |
85 | 85 | 5334 |
84 | 85 | 5419 |
83 | 78 | 5497 |
82 | 72 | 5569 |
81 | 53 | 5622 |
80 | 39 | 5661 |
79 | 45 | 5706 |
78 | 51 | 5757 |
77 | 27 | 5784 |
76 | 28 | 5812 |
75 | 25 | 5837 |
74 | 16 | 5853 |
73 | 19 | 5872 |
72 | 22 | 5894 |
71 | 5 | 5899 |
70 | 12 | 5911 |
69 | 9 | 5920 |
68 | 4 | 5924 |
67 | 7 | 5931 |
66 | 2 | 5933 |
65 | 7 | 5940 |
64 | 6 | 5946 |
63 | 4 | 5950 |
62 | 5 | 5955 |
61 | 3 | 5958 |
60 | 1 | 5959 |
59 | 3 | 5962 |
58 | 1 | 5963 |
57 | 2 | 5965 |
56 | 3 | 5968 |
55 | 2 | 5970 |
53 | 1 | 5971 |
50分以下或缺考 | 116 | 6087 |
播音编导类(艺术理)
分数 | 人数 | 累计人数 |
124 | 1 | 1 |
123 | 1 | 2 |
121 | 1 | 3 |
118 | 2 | 5 |
117 | 3 | 8 |
115 | 8 | 16 |
114 | 6 | 22 |
113 | 14 | 36 |
112 | 8 | 44 |
111 | 18 | 62 |
110 | 19 | 81 |
109 | 23 | 104 |
108 | 28 | 132 |
107 | 27 | 159 |
106 | 40 | 199 |
105 | 43 | 242 |
104 | 49 | 291 |
103 | 56 | 347 |
102 | 45 | 392 |
101 | 60 | 452 |
100 | 64 | 516 |
99 | 59 | 575 |
98 | 77 | 652 |
97 | 62 | 714 |
96 | 71 | 785 |
95 | 53 | 838 |
94 | 51 | 889 |
93 | 54 | 943 |
92 | 65 | 1008 |
91 | 54 | 1062 |
90 | 54 | 1116 |
89 | 45 | 1161 |
88 | 46 | 1207 |
87 | 39 | 1246 |
86 | 46 | 1292 |
85 | 48 | 1340 |
84 | 41 | 1381 |
83 | 26 | 1407 |
82 | 31 | 1438 |
81 | 25 | 1463 |
80 | 17 | 1480 |
79 | 21 | 1501 |
78 | 12 | 1513 |
77 | 15 | 1528 |
76 | 16 | 1544 |
75 | 7 | 1551 |
74 | 12 | 1563 |
73 | 8 | 1571 |
72 | 8 | 1579 |
71 | 7 | 1586 |
70 | 5 | 1591 |
69 | 6 | 1597 |
68 | 3 | 1600 |
67 | 5 | 1605 |
66 | 1 | 1606 |
65 | 3 | 1609 |
64 | 5 | 1614 |
63 | 4 | 1618 |
62 | 4 | 1622 |
61 | 1 | 1623 |
58 | 1 | 1624 |
57 | 4 | 1628 |
56 | 1 | 1629 |
55 | 1 | 1630 |
54 | 1 | 1631 |
53 | 1 | 1632 |
50分以下或缺考 | 47 | 1679 |
2、2022年陕西省普通高校播音编导类专业高考一分一段表
播音编导类(艺术文)
分数 | 人数 | 累计人数 |
124 | 2 | 2 |
122 | 1 | 3 |
121 | 1 | 4 |
120 | 2 | 6 |
119 | 2 | 8 |
118 | 2 | 10 |
117 | 5 | 15 |
116 | 4 | 19 |
115 | 9 | 28 |
114 | 18 | 46 |
113 | 27 | 73 |
112 | 28 | 101 |
111 | 36 | 137 |
110 | 45 | 182 |
109 | 78 | 260 |
108 | 78 | 338 |
107 | 108 | 446 |
106 | 104 | 550 |
105 | 164 | 714 |
104 | 180 | 894 |
103 | 214 | 1108 |
102 | 225 | 1333 |
101 | 242 | 1575 |
100 | 262 | 1837 |
99 | 272 | 2109 |
98 | 305 | 2414 |
97 | 307 | 2721 |
96 | 266 | 2987 |
95 | 280 | 3267 |
94 | 293 | 3560 |
93 | 280 | 3840 |
92 | 258 | 4098 |
91 | 251 | 4349 |
90 | 239 | 4588 |
89 | 206 | 4794 |
88 | 175 | 4969 |
87 | 179 | 5148 |
86 | 165 | 5313 |
85 | 137 | 5450 |
84 | 109 | 5559 |
83 | 98 | 5657 |
82 | 87 | 5744 |
81 | 83 | 5827 |
80 | 50 | 5877 |
79 | 65 | 5942 |
78 | 38 | 5980 |
77 | 35 | 6015 |
76 | 30 | 6045 |
75 | 33 | 6078 |
74 | 27 | 6105 |
73 | 20 | 6125 |
72 | 10 | 6135 |
71 | 20 | 6155 |
70 | 10 | 6165 |
69 | 9 | 6174 |
68 | 10 | 6184 |
67 | 11 | 6195 |
66 | 11 | 6206 |
65 | 7 | 6213 |
64 | 4 | 6217 |
63 | 6 | 6223 |
62 | 2 | 6225 |
61 | 3 | 6228 |
60 | 1 | 6229 |
59 | 2 | 6231 |
57 | 1 | 6232 |
56 | 2 | 6234 |
55 | 3 | 6237 |
54 | 2 | 6239 |
53 | 4 | 6243 |
52 | 1 | 6244 |
51 | 2 | 6246 |
50 | 1 | 6247 |
50分以下或缺考 | 55 | 6302 |
播音编导类(艺术理)
分数 | 人数 | 累计人数 |
123 | 1 | 1 |
118 | 1 | 2 |
116 | 1 | 3 |
115 | 1 | 4 |
114 | 3 | 7 |
113 | 4 | 11 |
112 | 7 | 18 |
111 | 9 | 27 |
110 | 9 | 36 |
109 | 15 | 51 |
108 | 14 | 65 |
107 | 30 | 95 |
106 | 25 | 120 |
105 | 32 | 152 |
104 | 43 | 195 |
103 | 49 | 244 |
102 | 65 | 309 |
101 | 55 | 364 |
100 | 71 | 435 |
99 | 87 | 522 |
98 | 83 | 605 |
97 | 85 | 690 |
96 | 72 | 762 |
95 | 75 | 837 |
94 | 97 | 934 |
93 | 75 | 1009 |
92 | 83 | 1092 |
91 | 81 | 1173 |
90 | 71 | 1244 |
89 | 62 | 1306 |
88 | 63 | 1369 |
87 | 52 | 1421 |
86 | 50 | 1471 |
85 | 47 | 1518 |
84 | 41 | 1559 |
83 | 35 | 1594 |
82 | 30 | 1624 |
81 | 22 | 1646 |
80 | 19 | 1665 |
79 | 22 | 1687 |
78 | 16 | 1703 |
77 | 17 | 1720 |
76 | 12 | 1732 |
75 | 16 | 1748 |
74 | 11 | 1759 |
73 | 13 | 1772 |
72 | 10 | 1782 |
71 | 8 | 1790 |
70 | 10 | 1800 |
69 | 13 | 1813 |
68 | 6 | 1819 |
67 | 15 | 1834 |
66 | 7 | 1841 |
65 | 4 | 1845 |
64 | 6 | 1851 |
63 | 6 | 1857 |
62 | 4 | 1861 |
61 | 4 | 1865 |
60 | 5 | 1870 |
59 | 2 | 1872 |
58 | 1 | 1873 |
54 | 2 | 1875 |
52 | 1 | 1876 |
51 | 1 | 1877 |
50分以下或缺考 | 28 | 1905 |
3、2021年陕西省普通高校播音编导类专业高考一分一段表
播音编导类(艺术文)
分数 | 人数 | 累计人数 |
118 | 3 | 3 |
117 | 3 | 6 |
116 | 1 | 7 |
115 | 2 | 9 |
114 | 5 | 14 |
113 | 6 | 20 |
112 | 13 | 33 |
111 | 10 | 43 |
110 | 16 | 59 |
109 | 20 | 79 |
108 | 30 | 109 |
107 | 32 | 141 |
106 | 43 | 184 |
105 | 54 | 238 |
104 | 56 | 294 |
103 | 61 | 355 |
102 | 88 | 443 |
101 | 93 | 536 |
100 | 108 | 644 |
99 | 124 | 768 |
98 | 123 | 891 |
97 | 178 | 1069 |
96 | 171 | 1240 |
95 | 166 | 1406 |
94 | 190 | 1596 |
93 | 204 | 1800 |
92 | 223 | 2023 |
91 | 219 | 2242 |
90 | 238 | 2480 |
89 | 241 | 2721 |
88 | 267 | 2988 |
87 | 255 | 3243 |
86 | 274 | 3517 |
85 | 219 | 3736 |
84 | 218 | 3954 |
83 | 213 | 4167 |
82 | 219 | 4386 |
81 | 215 | 4601 |
80 | 165 | 4766 |
79 | 176 | 4942 |
78 | 156 | 5098 |
77 | 163 | 5261 |
76 | 134 | 5395 |
75 | 100 | 5495 |
74 | 103 | 5598 |
73 | 90 | 5688 |
72 | 67 | 5755 |
71 | 70 | 5825 |
70 | 66 | 5891 |
69 | 49 | 5940 |
68 | 36 | 5976 |
67 | 48 | 6024 |
66 | 33 | 6057 |
65 | 29 | 6086 |
64 | 20 | 6106 |
63 | 25 | 6131 |
62 | 23 | 6154 |
61 | 21 | 6175 |
60 | 11 | 6186 |
59 | 12 | 6198 |
58 | 9 | 6207 |
57 | 4 | 6211 |
56 | 11 | 6222 |
55 | 9 | 6231 |
54 | 1 | 6232 |
53 | 3 | 6235 |
52 | 2 | 6237 |
51 | 2 | 6239 |
50 | 1 | 6240 |
49 | 1 | 6241 |
47 | 4 | 6245 |
46 | 2 | 6247 |
45 | 1 | 6248 |
43 | 4 | 6252 |
40 | 1 | 6253 |
39 | 3 | 6256 |
37 | 2 | 6258 |
35 | 1 | 6259 |
34 | 1 | 6260 |
30 | 1 | 6261 |
29 | 1 | 6262 |
27 | 1 | 6263 |
24 | 2 | 6265 |
22 | 1 | 6266 |
19 | 1 | 6267 |
18 | 1 | 6268 |
14 | 1 | 6269 |
0 | 74 | 6343 |
播音编导类(艺术理)
分数 | 人数 | 累计人数 |
118 | 2 | 2 |
113 | 1 | 3 |
111 | 1 | 4 |
110 | 3 | 7 |
109 | 5 | 12 |
108 | 1 | 13 |
107 | 5 | 18 |
106 | 5 | 23 |
105 | 12 | 35 |
104 | 7 | 42 |
103 | 11 | 53 |
102 | 15 | 68 |
101 | 27 | 95 |
100 | 21 | 116 |
99 | 24 | 140 |
98 | 18 | 158 |
97 | 44 | 202 |
96 | 30 | 232 |
95 | 44 | 276 |
94 | 56 | 332 |
93 | 49 | 381 |
92 | 44 | 425 |
91 | 47 | 472 |
90 | 46 | 518 |
89 | 57 | 575 |
88 | 60 | 635 |
87 | 64 | 699 |
86 | 57 | 756 |
85 | 59 | 815 |
84 | 63 | 878 |
83 | 63 | 941 |
82 | 60 | 1001 |
81 | 48 | 1049 |
80 | 61 | 1110 |
79 | 57 | 1167 |
78 | 37 | 1204 |
77 | 54 | 1258 |
76 | 41 | 1299 |
75 | 43 | 1342 |
74 | 35 | 1377 |
73 | 44 | 1421 |
72 | 25 | 1446 |
71 | 31 | 1477 |
70 | 27 | 1504 |
69 | 19 | 1523 |
68 | 18 | 1541 |
67 | 20 | 1561 |
66 | 15 | 1576 |
65 | 21 | 1597 |
64 | 12 | 1609 |
63 | 12 | 1621 |
62 | 12 | 1633 |
61 | 7 | 1640 |
60 | 12 | 1652 |
59 | 6 | 1658 |
58 | 2 | 1660 |
57 | 4 | 1664 |
56 | 1 | 1665 |
55 | 1 | 1666 |
54 | 7 | 1673 |
53 | 4 | 1677 |
52 | 3 | 1680 |
51 | 1 | 1681 |
50 | 2 | 1683 |
49 | 1 | 1684 |
48 | 1 | 1685 |
47 | 1 | 1686 |
46 | 1 | 1687 |
43 | 1 | 1688 |
42 | 1 | 1689 |
39 | 1 | 1690 |
32 | 1 | 1691 |
28 | 1 | 1692 |
26 | 2 | 1694 |
20 | 1 | 1695 |
18 | 1 | 1696 |
14 | 2 | 1698 |
0 | 60 | 1758 |